Channel Valuation Calculator
Estimate your YouTube channel's value using real market signals.
Try NowEstimate potential monthly and yearly YouTube earnings from views, content format, niche and audience geography.
Fill in the details below to calculate estimated YouTube earnings.
The calculator combines the following inputs to estimate a realistic revenue range.
Exact base ranges used by this calculator for a US Long-form audience, before video-length adjustments.
| Channel Category | Base RPM (INR) | Base Revenue (per 1M views) |
|---|---|---|
| Finance & Investing | ₹350 – ₹1,000 | ₹3,50,000 – ₹10,00,000 |
| Business | ₹300 – ₹850 | ₹3,00,000 – ₹8,50,000 |
| Technology | ₹250 – ₹700 | ₹2,50,000 – ₹7,00,000 |
| Software / AI | ₹300 – ₹850 | ₹3,00,000 – ₹8,50,000 |
| Education | ₹180 – ₹500 | ₹1,80,000 – ₹5,00,000 |
| Health & Fitness | ₹200 – ₹550 | ₹2,00,000 – ₹5,50,000 |
| News & Politics | ₹120 – ₹350 | ₹1,20,000 – ₹3,50,000 |
| Lifestyle | ₹100 – ₹300 | ₹1,00,000 – ₹3,00,000 |
| Travel | ₹120 – ₹350 | ₹1,20,000 – ₹3,50,000 |
| Food & Cooking | ₹100 – ₹300 | ₹1,00,000 – ₹3,00,000 |
| Gaming | ₹80 – ₹250 | ₹80,000 – ₹2,50,000 |
| Entertainment | ₹50 – ₹200 | ₹50,000 – ₹2,00,000 |
| Comedy | ₹50 – ₹180 | ₹50,000 – ₹1,80,000 |
| Music | ₹40 – ₹150 | ₹40,000 – ₹1,50,000 |
| Sports | ₹80 – ₹250 | ₹80,000 – ₹2,50,000 |
| How-to & Tutorials | ₹150 – ₹400 | ₹1,50,000 – ₹4,00,000 |
| Automotive | ₹180 – ₹500 | ₹1,80,000 – ₹5,00,000 |
| Kids & Family | ₹40 – ₹140 | ₹40,000 – ₹1,40,000 |
| Beauty & Fashion | ₹120 – ₹350 | ₹1,20,000 – ₹3,50,000 |
| Other | ₹80 – ₹250 | ₹80,000 – ₹2,50,000 |
Find answers to common questions about YouTube channel valuation.